<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Science Space Hi-Tech news &#187; Space</title>
	<atom:link href="http://forcetoknow.com/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://forcetoknow.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 08:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Astronomers confirmed the disappearance of star in flash supernova</title>
		<link>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html</link>
		<comments>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html#comments</comments>
		<pubDate>Fri, 17 May 2013 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7681</guid>
		<description><![CDATA[<p>Researchers from several American scientific centers, including university of California, presented results of supervision over a place of flash of supernova M51 in a galaxy. Supervision was conducted with help of Hubble telescope, rather small automatic telescope on a surface of planet. Flash of the supernova was noticed on May 31, 2011 and it was seen only by owners of big telescopes as visible brightness of a star reached only to 12. Astronomers received a range of radiation supernova and by absence in it characteristic lines of hydrogen determined accident type: IIb. It means, that the disappearance of star  was with a certain partner, who drew on itself considerable part of a hydrogen cover then the part, which has remained and consisting mainly from helium.</p><p>The post <a href="http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html">Astronomers confirmed the disappearance of star in flash supernova</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The huge asteroid 1998 QE2 will fly near the Earth on May 31</title>
		<link>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html</link>
		<comments>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7677</guid>
		<description><![CDATA[<p>At the end of the month the big asteroid will fly by the Earth. It will be the asteroid’s greatest rapprochement with our planet for the next two centuries. On May 31 the asteroid 1998 QE2, which diameter makes about 1,7 miles (2.7 km), will fly by the Earth and doesn't pose threat. The space stone will fly by at distance of 3600000 miles (5800000 km) from our planet - in 15 times more distances between Earth and the Moon.  Astronomers, who plan to consider 1998 QE2 with help of two huge telescopes, wait for uneasy the approach of asteroid. Every time when the asteroid comes nearer, it provides opportunity to scientists in details to study it to understand his sizes, a form, rotation, features of a surface. This information can tell us about its origin. Also we will calculate diameter of an asteroid and its speed with help of Goldstoun to improve the calculations of the orbit and to calculate future trajectory of asteroid movement.</p><p>The post <a href="http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html">The huge asteroid 1998 QE2 will fly near the Earth on May 31</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The telescope opened an improbable fiery ribbon in the nebula of Orion</title>
		<link>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html</link>
		<comments>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Orion Nebula]]></category>
		<category><![CDATA[telescop]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7663</guid>
		<description><![CDATA[<p>In Chile the telescope took the tremendous new picture of the space tape flickering in a nebula of Orion more than in 1000 light years from Earth. The new image published by the European southern observatory today (on May 15).The scientists described as "a fiery ribbon" red gas and a dust, shining in a belt of constellation of Orion. Tape is a small part of huge area of a star formation in the Universe. Scientists of ESO used a telescope in Chile to process video about a cloud of a dust, which unites to create new stars. Big light clouds in the top right corner of the image are known as a nebula of Orion, which also is called as Messier 42. The nebula of Orion is the brightest part of a huge star, where new stars are born, and is the closest massive region of a star formation to Earth
Though on the image the clouds of red dust and gas can look heated, actually they are cold. APEX telescope in Chile took the picture in lengths of waves invisible to a human eye. On this image the hottest blue luminescence, while the coldest have an orange shade. More neutral of tone on a photo show the same site of the sky in a visible range of light. On this image the fiery ribbon disappears from a look, because the cooled particles of a dust block flickering light.</p><p>The post <a href="http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html">The telescope opened an improbable fiery ribbon in the nebula of Orion</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most powerful solar storm on May 12</title>
		<link>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html</link>
		<comments>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7648</guid>
		<description><![CDATA[<p>People of Earth were lucky that the most powerful solar flare, which took place on May 12, was on the other part of the Sun. On May 12 on the Sun was observed one of the most powerful solar storm of 2013. It was recorded by sensors of orbital Observatory Solar Loudspeakers (SDO). The purpose of this program is development of the scientific knowledge necessary for the effective solution of aspects of Solar and Terrestrial communications, which directly influence life and society. Solar storm was referred to the class X1.7. The class X is the most intensive level of solar flashes. The index specifies value of intensity of flash and can be from 1,0 to 9,9. Such powerful solar storms can pose serious threat for ISS crew, and also for the complex of a space station and other space satellites.  Worst of all that such flashes can't almost be predicted in advance.
</p><p>The post <a href="http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html">The Most powerful solar storm on May 12</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Hubble found two unique white dwarfs</title>
		<link>http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html</link>
		<comments>http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html#comments</comments>
		<pubDate>Sat, 11 May 2013 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[dwarf galaxy]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7627</guid>
		<description><![CDATA[<p>Before emergence of the serious technical problems connected with full leakage of liquid helium on a space telescope Hubble, it managed to make one more important and interesting opening. Hubble found two stars, which already finished the evolution and turned into white dwarfs, at distance about 150 light years from Earth.  In comparison with ordinary dwarfs, who has quite neutral atmosphere, the atmosphere of these two stars has a set of elements - construction blocks, which are responsible for formation of firm planets. These two stars were found by tools of an orbital telescope in Hyades scattered star congestion in constellation of the Taurus. Age Hyades makes about 625 million years.  According to the researchers from the Cambridge University for them became a big surprise when they found construction elements in the atmosphere of two white dwarfs found telescope Hubble.</p><p>The post <a href="http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html">Telescope Hubble found two unique white dwarfs</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers found hydrogen gas clouds – the bridge between the galaxies</title>
		<link>http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html</link>
		<comments>http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7616</guid>
		<description><![CDATA[<p>In intergalactic space astronomers found huge threadlike clouds of gas from the ionized hydrogen, which can be the indicator of thin threads from the dark matter connecting cells of global space. The previous cycles of supervision over empty space between galaxies indicated of possibility existence of clouds of hydrogen between them. But the astronomers couldn't determine the sizes of these hydrogen gas clouds and their property. With help of a radio telescope Green-Bank the astronomers were succeeded to understand that it not shapeless clouds, but quite accurate structures.  For several weeks the astronomers watched the closest neighbors of our Milky Way, Andromeda's galaxies and the Triangle. These "star megalopolises" drew attention of astronomers still a year ago, when they found in data of radio observations hints on existence of big congestions of hydrogen in intergalactic space. According to astrophysicists, all these clouds are located along the line connecting Andromeda and the Triangle.</p><p>The post <a href="http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html">Astronomers found hydrogen gas clouds – the bridge between the galaxies</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Elektro-L will capture a lunar eclipse shadow on May 10</title>
		<link>http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html</link>
		<comments>http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html#comments</comments>
		<pubDate>Fri, 10 May 2013 17:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7608</guid>
		<description><![CDATA[<p>On Friday, May 10, we will be observed the first of two solar eclipses of 2013.[ad#Google Adsense-3 11] It will be a so-called ring-shaped eclipse at which the Moon from the point of view of the terrestrial observer closes the Sun not completely. The lunar eclipse shadow will concern Earth at 01.25 Moscow time in the north of Australia and will start moving through the Pacific Ocean to the east. The eclipse will end at 07.25 Moscow time. Specialists decided to carry out shadow shooting from a solar eclipse on May 10 from a board of the Russian Elektro-L satellite. Elektro-L will be able to capture a start of motion of a lunar eclipse shadow.</p><p>The post <a href="http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html">Satellite Elektro-L will capture a lunar eclipse shadow on May 10</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains on Mars are created by a wind</title>
		<link>http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html</link>
		<comments>http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html#comments</comments>
		<pubDate>Tue, 07 May 2013 19:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[red planet]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7604</guid>
		<description><![CDATA[<p>Scientists came to a conclusion that Winds on Mars influenced its landscape more, than water. According to researches of the American Mars rovers and the European prospecting probes, the mountain on Mars has very peculiar form. Proceeding from all obtained data, after their careful analysis, scientists came to a conclusion that at all water, and a strong wind created mountains on Mars. Many scientists assume that the 5,5-kilometer mountain Sharp was also formed by numerous and powerful Martian winds. The group of scientists of Princeton University and the Californian institute of technology showed that formation of the mountain Sharp probably happened on the following mechanism: in the afternoon the air heated by the Sun, rose from a crater bottom, and by the evening process of return of air masses was observed back.</p><p>The post <a href="http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html">Mountains on Mars are created by a wind</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel space telescope found hot gas in the black hole of our galaxy</title>
		<link>http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html</link>
		<comments>http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html#comments</comments>
		<pubDate>Tue, 07 May 2013 18:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[telescop]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7599</guid>
		<description><![CDATA[<p>3500-kilogram infrared space telescope Herschel launched in 1990 on height of 1,5 million kilometers over Earth, made interesting discovery.  During long supervision over our galaxy, the European astronomical observatory recorded hot molecular gas, which falls into a supermassive central black hole. Our local black hole is located in the region known under the name Sagittarius of A *. This compact radiation source is at distance about 26 000 light years from our Solar System. The mass of the central object makes 4,3 million mass of the Sun. The huge number of a dust lays in the plane of our galaxy between its edges and the center, complicating us and our orbital telescopes the most part of visibility in the visible wave range.</p><p>The post <a href="http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html">Herschel space telescope found hot gas in the black hole of our galaxy</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA registered the most powerful flash of Sun eruption</title>
		<link>http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html</link>
		<comments>http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html#comments</comments>
		<pubDate>Mon, 06 May 2013 05:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar eruption]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7583</guid>
		<description><![CDATA[<p>Arrival of May is noted by fascinating solar eruption on the Wednesday, released the enormous wave of most powerful flash captured on the camera of the spacecraft of NASA. Sun eruption happened for the 2,5-hour period on Wednesday (on May 1) and was shown in "a huge running wave" on the Sun. Scientists call solar eruptions the emission of coronal weight - one of types of a storm, which can "shoot" billion tons of solar substance with a speed more than one million miles at an hour. When emissions are directed directly towards Earth, the most powerful flashes can constitute danger to satellites and astronauts in an orbit, and also to interfere with establishment of communication and navigation of networks. They even can damage land power infrastructures. But in day on the first of May eruption happened on the other side of the Sun and wasn't directed on Earth. It prepared the dazzling bright wave of the plasma, which has increased from a surface of the Sun, and then directed in an outer space. Though flash is directed not towards Earth, some scientists predict revival of geomagnetic activity. Now the Sun is in an active phase of the 11-year cycle and, as expected, will reach the peak of activity this year. The observatory of solar dynamics of NASA is one of several spaceships, which bears continuous watch at the closest star of Earth, and traces weather and storm on the Sun. </p><p>The post <a href="http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html">NASA registered the most powerful flash of Sun eruption</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 1999 RQ36 which will approach to Earth in 2182 received new name Bennu</title>
		<link>http://forcetoknow.com/space/asteroid-1999-rq36-which-will-approach-to-earth-in-2182-received-new-name-bennu.html</link>
		<comments>http://forcetoknow.com/space/asteroid-1999-rq36-which-will-approach-to-earth-in-2182-received-new-name-bennu.html#comments</comments>
		<pubDate>Fri, 03 May 2013 09:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7575</guid>
		<description><![CDATA[<p>The asteroid 1999 RQ36 by the results of competition among school students received a new name[ad#Google Adsense-3 11] Bennu, in honor of an Ancient Egyptian deity heron. The asteroid (101955) 1999 RQ36 of 500 meters in size opened by scientists from the LINEAR project of Massachusetts Institute of Technology. In 2182 it will approach to the Earth. After "cancellation" of threat of Apofis and some other asteroids, it became the main potentially dangerous object for the Earth. Participants of the OSIRIS-REx project,  for receive a name, which will be easier to be said, than 1999 RQ36, declared competition on the best name, which participants could become school students from any country of the world, but more younger than 18 years. On competition arrived more than 8 thousand options from school students from 25 countries. As a result the Committee on names of small bodies of Solar system of the International astronomical union accepted the option offered by nine-year-old Michael Puzio from Northern Carolina. The American asteroid project OSIRIS-REx for the USA will be the first program of research of an asteroid with help of an automatic probe.</p><p>The post <a href="http://forcetoknow.com/space/asteroid-1999-rq36-which-will-approach-to-earth-in-2182-received-new-name-bennu.html">Asteroid 1999 RQ36 which will approach to Earth in 2182 received new name Bennu</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/asteroid-1999-rq36-which-will-approach-to-earth-in-2182-received-new-name-bennu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch &#8211; reactive materials give robots a sense of touch</title>
		<link>http://forcetoknow.com/space/touch-reactive-materials-give-robots-a-sense-of-touch.html</link>
		<comments>http://forcetoknow.com/space/touch-reactive-materials-give-robots-a-sense-of-touch.html#comments</comments>
		<pubDate>Wed, 01 May 2013 16:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7555</guid>
		<description><![CDATA[<p>For many years scientists of the whole world wants to find a method, which will give the chance to robots to perceive. The robot with the improved ability to feel has more opportunities for identification of objects, moves with bigger care and carries out more tasks as a whole. The latest step to achievement of this purpose was taken by researchers from Institute of technology of Georgia, developed new type touch a material, which is rather sensitive to compete about sensitivity of human fingers and can present to robots tactile sense, which reminds our own. The raised tactile material uses about 8 thousand piezoelectric effect transistors, each of which contains about 1500 nanowires, which diameter between 500 and 600 nanometers. Unlike the majority of touch screens, which measure change in resistance or capacity to find where your finger, these transistors feel change in their own polarity with a pressure. It is connected with nanowires from zinc oxide, which connect to electrodes a thin layer of gold that at the same time gives them piezoelectric and semiconductor properties. Within nearly three years the research group chemically raised hundreds massifs with sizes of 92 x 92 transistors, which are located vertically to create "taxels", which make separate electronic signals at a touch. </p><p>The post <a href="http://forcetoknow.com/space/touch-reactive-materials-give-robots-a-sense-of-touch.html">Touch &#8211; reactive materials give robots a sense of touch</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/touch-reactive-materials-give-robots-a-sense-of-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Cassini spacecraft captured big hurricane on Saturn</title>
		<link>http://forcetoknow.com/space/nasa-cassini-spacecraft-captured-big-hurricane-on-saturn.html</link>
		<comments>http://forcetoknow.com/space/nasa-cassini-spacecraft-captured-big-hurricane-on-saturn.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7547</guid>
		<description><![CDATA[<p>The big hurricane on a surface of Saturn, similar to a rose bud, captured the NASA Cassini spacecraft. Scales of the hurricane impress: its diameter makes 2 thousand km that in 20 times more, than the biggest hurricane on Earth. Cassini allowed researchers to make out for the first time a hurricane on Saturn in detail. Wind speed in the hurricane center as it became clear, reaches 150 m/second. Unlike terrestrial storm, which move on a planet, the hurricane on Saturn isn't mobile and is on its North Pole. On Earth hurricanes, as a rule, drift to the north, because of the turbulences of a wind caused by movement of a planet.
</p><p>The post <a href="http://forcetoknow.com/space/nasa-cassini-spacecraft-captured-big-hurricane-on-saturn.html">NASA Cassini spacecraft captured big hurricane on Saturn</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/nasa-cassini-spacecraft-captured-big-hurricane-on-saturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet ISON 2013 is the reason of new meteor shower</title>
		<link>http://forcetoknow.com/space/comet-ison-2013-is-the-reason-of-new-meteor-shower.html</link>
		<comments>http://forcetoknow.com/space/comet-ison-2013-is-the-reason-of-new-meteor-shower.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteorite]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7540</guid>
		<description><![CDATA[<p>By the word of scientists, the coming nearer comet, which can quite appear "A comet of a century", can create an unusual type of a meteor shower. When the comet of ISON 2013 will fly by Earth this year, it is quite possible that the dust from a tail of a comet will create a meteoric stream. In that moment to the atmosphere of a planet will get a stream of the smallest particles, which once were part of a tail of a comet. According to the Paul Veygert instead of combustion in light flash, they will softly drift down to the Earth. By the Veygert's computer model motes will travel with a speed of 125 000 miles/h (201 168 km/h) but as soon as they will get to Earth atmosphere, will be slowed down before total loss of speed. Because of it, observers on the Earth won't be able to see meteors as they fall through the atmosphere in January 2014, the scientist added. The invisible meteor shower of a comet dust, if it really occurs, will be very slow. It can take months or even years for the fine dust settling from an upper atmosphere. But the hope of brilliant show can't be lost.</p><p>The post <a href="http://forcetoknow.com/space/comet-ison-2013-is-the-reason-of-new-meteor-shower.html">Comet ISON 2013 is the reason of new meteor shower</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/comet-ison-2013-is-the-reason-of-new-meteor-shower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious hot spots on Betelgeuse star</title>
		<link>http://forcetoknow.com/space/mysterious-hot-spots-on-betelgeuse-star.html</link>
		<comments>http://forcetoknow.com/space/mysterious-hot-spots-on-betelgeuse-star.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Betelgeuse star]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7529</guid>
		<description><![CDATA[<p>Scientists found mysterious hot spots in a red supergiant star. Astronomers submitted the photo of an external layer of the atmosphere of a Betelgeuse star. It is the red supergiant next to Earth. It is very bright star located in constellation of Orion, which is the semiregular variable star which shine changes from 0,2 up to 1,2 star sizes and on the average makes near 0,7m. Red color of a star is easily noticeable at supervision by naked eye. The new photo of this star opens secrets of structure of substance, which proceeds from a star. In the photo on the right is visible the Betelgeuse star and her orbital circles. The photo was made by the camera of a radio telescope of MERLIN of Jodrell Bank Observatory. The Betelgeuse star is in 1000 of times massive from our Sun, but at distance of 650 light years from Earth, it still looks as a small point. In spite of the fact that it is a cold pro-evolving star, scientists found on it strange hot spots.</p><p>The post <a href="http://forcetoknow.com/space/mysterious-hot-spots-on-betelgeuse-star.html">Mysterious hot spots on Betelgeuse star</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/mysterious-hot-spots-on-betelgeuse-star.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2013 GM3 will fly close to Earth in 2026</title>
		<link>http://forcetoknow.com/space/asteroid-2013-gm3-will-fly-close-to-earth-in-2026.html</link>
		<comments>http://forcetoknow.com/space/asteroid-2013-gm3-will-fly-close-to-earth-in-2026.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7523</guid>
