<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Science Space Hi-Tech news</title>
	<atom:link href="http://forcetoknow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forcetoknow.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:30:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Aston Martin 100 th anniversary with a new concept car</title>
		<link>http://forcetoknow.com/concept-cars/aston-martin-100-th-anniversary-with-a-new-concept-car.html</link>
		<comments>http://forcetoknow.com/concept-cars/aston-martin-100-th-anniversary-with-a-new-concept-car.html#comments</comments>
		<pubDate>Mon, 20 May 2013 21:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[car concept]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7706</guid>
		<description><![CDATA[<p>As a part of Aston Martin cars there was a new concept of a speedster, which is created in honor of the 100 anniversary of the British brand. The well-known company Aston Martin stepped in a new age category — the brand celebrated the 100 anniversary. In honor of anniversary the car maker developed the car, which contained in itself long-term experience and traditions of brand — a speedster of Aston Martin CC100 Speedster Concept. The car already showed during the race “24 hours of the Nurnberg ring” then was published official photos. The head of design division of the British brand Marek Reykhman and the head of department of design of exteriors of the producer Myles Nyurnberger was responsible for appearance of Aston Martin CC100 Speedster Concept. In operating time over a novelty artists were inspired by the DBR1 retro car.</p><p>The post <a href="http://forcetoknow.com/concept-cars/aston-martin-100-th-anniversary-with-a-new-concept-car.html">Aston Martin 100 th anniversary with a new concept car</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/concept-cars/aston-martin-100-th-anniversary-with-a-new-concept-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first smartphone based on the Sailfish operating system</title>
		<link>http://forcetoknow.com/hi-tech/the-first-smartphone-based-on-the-sailfish-operating-system.html</link>
		<comments>http://forcetoknow.com/hi-tech/the-first-smartphone-based-on-the-sailfish-operating-system.html#comments</comments>
		<pubDate>Mon, 20 May 2013 21:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7703</guid>
		<description><![CDATA[<p>The Finnish company Jolla, announced the first smartphone on the Sailfish OS operating system on Monday May 20. The device has a dual-core processor, the 4,5-inch screen, the 8-megapixel camera and 16 gigabytes of internal memory. It is capable to be connected to the LTE networks, however supports not all ranges of frequencies. Color replaceable plastic panels became feature of the device. The smartphone automatically arranges a color subject of the screen under color of the panel. The device will go on sale until the end of 2013. At first Jolla will sell it in Europe, but later the device will start delivering and to other regions.</p><p>The post <a href="http://forcetoknow.com/hi-tech/the-first-smartphone-based-on-the-sailfish-operating-system.html">The first smartphone based on the Sailfish operating system</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/the-first-smartphone-based-on-the-sailfish-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient water keeps secrets of life on Earth and Mars</title>
		<link>http://forcetoknow.com/science/ancient-water-keeps-secrets-of-life-on-earth-and-mars.html</link>
		<comments>http://forcetoknow.com/science/ancient-water-keeps-secrets-of-life-on-earth-and-mars.html#comments</comments>
		<pubDate>Mon, 20 May 2013 20:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7698</guid>
		<description><![CDATA[<p>Finding of sources of ancient water will help scientists to answer fundamental questions of emergence of life on Earth. The international team of scientists from Great Britain and Canada opened ancient deposits of the water, which age is estimated approximately at 1,5-2 billion years. This water was completely isolated from waters of the World Ocean and covered deeply underground. Interestingly that this water contains many all set of the chemical elements necessary for emergence of life. Scientists assume that the water found by them can be the most ancient on the earth and contain traces of any forms of life. Detailed research of this water will help scientists to learn how microbe life can arise and exist in isolation.  Researchers from Manchester, Lancaster, Toronto and Makmaster found the most ancient water on a planet in mines in Ontario (Canada) at a depth of 2,4 kilometers by means of the most advanced equipment provided by University of Manchester.</p><p>The post <a href="http://forcetoknow.com/science/ancient-water-keeps-secrets-of-life-on-earth-and-mars.html">Ancient water keeps secrets of life on Earth and Mars</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/science/ancient-water-keeps-secrets-of-life-on-earth-and-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet parade on May 28</title>
		<link>http://forcetoknow.com/space/planet-parade-on-may-28.html</link>
		<comments>http://forcetoknow.com/space/planet-parade-on-may-28.html#comments</comments>
		<pubDate>Sun, 19 May 2013 14:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7695</guid>
		<description><![CDATA[<p>For the first time such large planets as Venus, Jupiter, Mercury and Mars were built to one line and shined east part of the sky early in the morning during the first hours sunrise over Sydney in Australia. This week the brightest planet Venus came nearer at once to Jupiter, Mercury and Mars and arranged so-called "the planetary summit". Such unique astronomical phenomenon hardly will repeat till 2040. So just now it is possible to see an interesting phenomenon with four planets built practically in a rank in the photo, made over Sydney at sunrise. </p><p>The post <a href="http://forcetoknow.com/space/planet-parade-on-may-28.html">Planet parade on May 28</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/planet-parade-on-may-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge explosion on the Moon was a consequence of a hit by meteorite</title>
		<link>http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html</link>
		<comments>http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html#comments</comments>
		<pubDate>Sat, 18 May 2013 16:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7688</guid>
		<description><![CDATA[<p>The Moon had a new crater on a surface thanks to a meteorite, which crashed into it in March, having arranged the largest explosion recorded by scientists from the moment of the beginning of its monitoring. The meteorite fell on March 17, having crashed into a lunar surface at a stunning speed of 56 000 miles/h (90 000 km/h) and having created a new crater of 65 foots in width (20 meters). Accident was accompanied by bright flash of light, which would be visible to any even with an unaided look. On March 17, the object of the size of a small boulder got to a lunar surface. It exploded in a flash, flash was nearly 10 times brightest which the scientists observed. </p><p>The post <a href="http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html">Huge explosion on the Moon was a consequence of a hit by meteorite</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche unveiled Porsche 918 Spyder hybrid sportscar</title>
		<link>http://forcetoknow.com/concept-cars/porsche-unveiled-porsche-918-spyder-hybrid-sportscar.html</link>
		<comments>http://forcetoknow.com/concept-cars/porsche-unveiled-porsche-918-spyder-hybrid-sportscar.html#comments</comments>
		<pubDate>Sat, 18 May 2013 08:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[eco tech]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[sport car]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7684</guid>
		<description><![CDATA[<p>German sports car maker Porsche unveiled the Porsche 918 Spyder hybrid supercar,  which uses a combination of gasoline and electric power to improve acceleration while boosting fuel economy in around-town driving. Porsche 918 Spyder hybrid is all wheel drive which generates 887 horsepower from a V8 engine and electric motors on its front and rear axles, sprints from zero to 60 miles an hour in 2.8 seconds and has a top speed of 211 mph. The company said the new car “demonstrates the potential of the hybrid drive”. Porsche 918 Spyder hybrid has several driving modes. In the E-Power mode the car travels up to 18 miles on battery power and can accelerate to 60 mph in about seven seconds.</p><p>The post <a href="http://forcetoknow.com/concept-cars/porsche-unveiled-porsche-918-spyder-hybrid-sportscar.html">Porsche unveiled Porsche 918 Spyder hybrid sportscar</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/concept-cars/porsche-unveiled-porsche-918-spyder-hybrid-sportscar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers confirmed the disappearance of star in flash supernova</title>
		<link>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html</link>
		<comments>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html#comments</comments>
		<pubDate>Fri, 17 May 2013 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7681</guid>
		<description><![CDATA[<p>Researchers from several American scientific centers, including university of California, presented results of supervision over a place of flash of supernova M51 in a galaxy. Supervision was conducted with help of Hubble telescope, rather small automatic telescope on a surface of planet. Flash of the supernova was noticed on May 31, 2011 and it was seen only by owners of big telescopes as visible brightness of a star reached only to 12. Astronomers received a range of radiation supernova and by absence in it characteristic lines of hydrogen determined accident type: IIb. It means, that the disappearance of star  was with a certain partner, who drew on itself considerable part of a hydrogen cover then the part, which has remained and consisting mainly from helium.</p><p>The post <a href="http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html">Astronomers confirmed the disappearance of star in flash supernova</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The huge asteroid 1998 QE2 will fly near the Earth on May 31</title>
		<link>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html</link>
		<comments>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7677</guid>
		<description><![CDATA[<p>At the end of the month the big asteroid will fly by the Earth. It will be the asteroid’s greatest rapprochement with our planet for the next two centuries. On May 31 the asteroid 1998 QE2, which diameter makes about 1,7 miles (2.7 km), will fly by the Earth and doesn't pose threat. The space stone will fly by at distance of 3600000 miles (5800000 km) from our planet - in 15 times more distances between Earth and the Moon.  Astronomers, who plan to consider 1998 QE2 with help of two huge telescopes, wait for uneasy the approach of asteroid. Every time when the asteroid comes nearer, it provides opportunity to scientists in details to study it to understand his sizes, a form, rotation, features of a surface. This information can tell us about its origin. Also we will calculate diameter of an asteroid and its speed with help of Goldstoun to improve the calculations of the orbit and to calculate future trajectory of asteroid movement.</p><p>The post <a href="http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html">The huge asteroid 1998 QE2 will fly near the Earth on May 31</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debut of the first robot bartender</title>
		<link>http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html</link>
		<comments>http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7673</guid>
		<description><![CDATA[<p>Robots bartenders are not novelty, but attitudes towards them a little cool. [ad#Google Adsense-3 11]To awaken to them interest, researchers from Massachusetts Institute of Technology in cooperation with Coca-Cola and Bacardi Rum developed Makr Shakr. Makr Shakr is the robot specializing on mixing of drinks, which debuted at annual conference of the Google developers in San Francisco as the first-ever controlled robot bartender. It uses three hands and programmable system of mixing. Working "hand in hand", they do drinks and distribute them with help of a set of conveyer belts. The user orders drinks by the appendix in the smartphone, but it not simply choice from in advance defined list. The robot bartender uses the Coca-Cola Freestyle technology for mixing of drinks, which can create more than hundred various mixes. Using the appendix, users can order the alcoholic and soft drinks complete with suitable ornament, which will mix up by means of standard shakers with use of specially developed manipulators.</p><p>The post <a href="http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html">Debut of the first robot bartender</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and D-Wave will create artificial intelligence quantum computer</title>
		<link>http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html</link>
		<comments>http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[quantum computer]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7667</guid>
		<description><![CDATA[<p>The Google announced opening of laboratory on quantum researching in the artificial intelligence. The laboratory is organized on the basis of Ames's Research center of the American space agency NASA in California. Calculations within the project of creating an artificial intelligence will be made on the quantum computer of the Canadian D-Wave Systems. The main objective of researchers is formulated as "studying of opportunities of quantum calculations for performance of problems of machine training". It is supposed that researchers will take part in the project from all over the world under the direction of noncommercial University association of space researches (USRA). 20 percent of computer time will be provided to the invited scientists.</p><p>The post <a href="http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html">Google and D-Wave will create artificial intelligence quantum computer</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The telescope opened an improbable fiery ribbon in the nebula of Orion</title>
		<link>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html</link>
		<comments>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Orion Nebula]]></category>
		<category><![CDATA[telescop]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7663</guid>
		<description><![CDATA[<p>In Chile the telescope took the tremendous new picture of the space tape flickering in a nebula of Orion more than in 1000 light years from Earth. The new image published by the European southern observatory today (on May 15).The scientists described as "a fiery ribbon" red gas and a dust, shining in a belt of constellation of Orion. Tape is a small part of huge area of a star formation in the Universe. Scientists of ESO used a telescope in Chile to process video about a cloud of a dust, which unites to create new stars. Big light clouds in the top right corner of the image are known as a nebula of Orion, which also is called as Messier 42. The nebula of Orion is the brightest part of a huge star, where new stars are born, and is the closest massive region of a star formation to Earth
Though on the image the clouds of red dust and gas can look heated, actually they are cold. APEX telescope in Chile took the picture in lengths of waves invisible to a human eye. On this image the hottest blue luminescence, while the coldest have an orange shade. More neutral of tone on a photo show the same site of the sky in a visible range of light. On this image the fiery ribbon disappears from a look, because the cooled particles of a dust block flickering light.</p><p>The post <a href="http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html">The telescope opened an improbable fiery ribbon in the nebula of Orion</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon develops touch screen smartphone with the three-dimensional display</title>
		<link>http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html</link>
		<comments>http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7661</guid>
		<description><![CDATA[<p>The Internet giant Amazon develops the touch screen smartphone with the unusual interface using the three-dimensional display and technology of tracking eyes of the user. Images formed by the display have to soar over a display surface due to effect of the hologram. HTC and LG already made attempts to put on the market smartphones with the three-dimensional display, but they didn't enjoy wide popularity because of need of creation of specific photos and video movies. The LG and Samsung companies in the latest smartphones also realized technology of tracking eyes of the user. It allows delivering to video on a pause in case the owner of the smartphone doesn't look at the screen at present.
</p><p>The post <a href="http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html">Amazon develops touch screen smartphone with the three-dimensional display</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flares reached to the Earth</title>
		<link>http://forcetoknow.com/earth/solar-flares-reached-to-the-earth.html</link>
		<comments>http://forcetoknow.com/earth/solar-flares-reached-to-the-earth.html#comments</comments>
		<pubDate>Thu, 16 May 2013 12:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7659</guid>
		<description><![CDATA[<p>The loaded particles, which have been thrown out by the Sun during four powerful solar flares in previous days, reached to the Earth. The American GOES satellites fix growth of concentration of protons in near-earth space. The weak proton solar flare testify the forecast of the center of space weather of National administration of oceanic and atmospheric researches of the USA (NOAA) These are the remains of streams, which were injected by earlier active area 1748 at east edge of the Sun. The main streams passed by. The astronomers don't expect any dangerous phenomena. Since Monday on the Sun there were four powerful x-ray flashes of the highest class X, which weren't observed since October, 2012. Each such solar flare was accompanied by emissions of solar plasma and the loaded particles of high energy. Their source is group of 1748 spots, which was at east edge of the Sun therefore emissions took place and passes by the Earth, and won't cause magnetic storms.</p><p>The post <a href="http://forcetoknow.com/earth/solar-flares-reached-to-the-earth.html">Solar flares reached to the Earth</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/earth/solar-flares-reached-to-the-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists created super sensitive electronic skin</title>
		<link>http://forcetoknow.com/science/physicists-created-super-sensitive-electronic-skin.html</link>
		<comments>http://forcetoknow.com/science/physicists-created-super-sensitive-electronic-skin.html#comments</comments>
		<pubDate>Wed, 15 May 2013 18:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Electronic Skin]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7656</guid>
		<description><![CDATA[<p>The American physicists created the super sensitive electronic skin not conceding in durability and flexibility to its biological analog and possessing ultrahigh sensitivity to contacts and vibrations. For the last five years scientists continuously work over creation of the material repeating on the properties skin of the person. In certain cases they managed to achieve considerable successes. So, in November, 2012 the group of physicists under the leadership of Zhenan Bao from Stanford University created the super flexible material, capable to act as a basis for synthetic skin. </p><p>The post <a href="http://forcetoknow.com/science/physicists-created-super-sensitive-electronic-skin.html">Physicists created super sensitive electronic skin</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/science/physicists-created-super-sensitive-electronic-skin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia ZR smartphone with underwater camera</title>
		<link>http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html</link>
		<comments>http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html#comments</comments>
		<pubDate>Wed, 15 May 2013 07:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7653</guid>
		<description><![CDATA[<p>Sony presented the Xperia ZR smartphone, capable to make photos and video in Full HD under water. Shooting is allowed to be conducted at a depth up to one and a half meters. If necessary the underwater scene can be shined with LED flash, which is built in the device. Sony allows immersing the smartphone only in fresh water. Resolution of the camera built in the smartphone makes 13 megapixels. Among other things it is able to take a photo and video with an expanded dynamic range (HDR), and in a mode of serial photographing is capable to do to 15 frames per second. The Xperia ZR smartphone is equipped with the 4,6-inch screen with the resolution of 1280 on 720 points. It has the tetracyclic Snapdragon S4 Pro processor, two gigabytes quick and eight gigabytes of internal memory.</p><p>The post <a href="http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html">Sony Xperia ZR smartphone with underwater camera</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web browser from Yandex</title>
		<link>http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html</link>
		<comments>http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7650</guid>
		<description><![CDATA[<p>Today announced a new version Yandex Browser. The new version made with synchronization. All those data, which do the browser personal, are synchronized: bookmarks, expansions, settings of auto filling of forms, history and the sites fixed in the Board. For implementation of this decision used the Disk of Yandex technologies. Now each user will be able to open the browser on any computer. Modern browsers are not only simply programs which show a site on gathered in the address line URL. They have to help the person to be guided on the Internet. This task including is assumed by the Clever line into which it is possible to enter and search inquiries. On the page of delivery of a search engine the address line is necessary to the majority of users for continuation of search session. It will be so more clear that was looked for and that was, and the main thing, the person will have an opportunity to add and reformulate inquiry directly in omni-box. The searching works not only for Yandex, but also for any search engine, which supports the Opensearch standard.</p><p>The post <a href="http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html">New web browser from Yandex</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most powerful solar storm on May 12</title>
		<link>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html</link>
		<comments>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7648</guid>
		<description><![CDATA[<p>People of Earth were lucky that the most powerful solar flare, which took place on May 12, was on the other part of the Sun. On May 12 on the Sun was observed one of the most powerful solar storm of 2013. It was recorded by sensors of orbital Observatory Solar Loudspeakers (SDO). The purpose of this program is development of the scientific knowledge necessary for the effective solution of aspects of Solar and Terrestrial communications, which directly influence life and society. Solar storm was referred to the class X1.7. The class X is the most intensive level of solar flashes. The index specifies value of intensity of flash and can be from 1,0 to 9,9. Such powerful solar storms can pose serious threat for ISS crew, and also for the complex of a space station and other space satellites.  Worst of all that such flashes can't almost be predicted in advance.
</p><p>The post <a href="http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html">The Most powerful solar storm on May 12</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast wireless network 5G tested by Samsung</title>
		<link>http://forcetoknow.com/hi-tech/superfast-wireless-network-5g-tested-by-samsung.html</link>
		<comments>http://forcetoknow.com/hi-tech/superfast-wireless-network-5g-tested-by-samsung.html#comments</comments>
		<pubDate>Mon, 13 May 2013 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7645</guid>
