<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Science Space Hi-Tech news &#187; Hi Tech</title>
	<atom:link href="http://forcetoknow.com/hi-tech/feed" rel="self" type="application/rss+xml" />
	<link>http://forcetoknow.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 08:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Debut of the first robot bartender</title>
		<link>http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html</link>
		<comments>http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7673</guid>
		<description><![CDATA[<p>Robots bartenders are not novelty, but attitudes towards them a little cool. [ad#Google Adsense-3 11]To awaken to them interest, researchers from Massachusetts Institute of Technology in cooperation with Coca-Cola and Bacardi Rum developed Makr Shakr. Makr Shakr is the robot specializing on mixing of drinks, which debuted at annual conference of the Google developers in San Francisco as the first-ever controlled robot bartender. It uses three hands and programmable system of mixing. Working "hand in hand", they do drinks and distribute them with help of a set of conveyer belts. The user orders drinks by the appendix in the smartphone, but it not simply choice from in advance defined list. The robot bartender uses the Coca-Cola Freestyle technology for mixing of drinks, which can create more than hundred various mixes. Using the appendix, users can order the alcoholic and soft drinks complete with suitable ornament, which will mix up by means of standard shakers with use of specially developed manipulators.</p><p>The post <a href="http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html">Debut of the first robot bartender</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/debut-of-the-first-robot-bartender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and D-Wave will create artificial intelligence quantum computer</title>
		<link>http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html</link>
		<comments>http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[quantum computer]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7667</guid>
		<description><![CDATA[<p>The Google announced opening of laboratory on quantum researching in the artificial intelligence. The laboratory is organized on the basis of Ames's Research center of the American space agency NASA in California. Calculations within the project of creating an artificial intelligence will be made on the quantum computer of the Canadian D-Wave Systems. The main objective of researchers is formulated as "studying of opportunities of quantum calculations for performance of problems of machine training". It is supposed that researchers will take part in the project from all over the world under the direction of noncommercial University association of space researches (USRA). 20 percent of computer time will be provided to the invited scientists.</p><p>The post <a href="http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html">Google and D-Wave will create artificial intelligence quantum computer</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/google-and-d-wave-will-create-artificial-intelligence-quantum-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon develops touch screen smartphone with the three-dimensional display</title>
		<link>http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html</link>
		<comments>http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7661</guid>
		<description><![CDATA[<p>The Internet giant Amazon develops the touch screen smartphone with the unusual interface using the three-dimensional display and technology of tracking eyes of the user. Images formed by the display have to soar over a display surface due to effect of the hologram. HTC and LG already made attempts to put on the market smartphones with the three-dimensional display, but they didn't enjoy wide popularity because of need of creation of specific photos and video movies. The LG and Samsung companies in the latest smartphones also realized technology of tracking eyes of the user. It allows delivering to video on a pause in case the owner of the smartphone doesn't look at the screen at present.
</p><p>The post <a href="http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html">Amazon develops touch screen smartphone with the three-dimensional display</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/amazon-develops-touch-screen-smartphone-with-the-three-dimensional-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia ZR smartphone with underwater camera</title>
		<link>http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html</link>
		<comments>http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html#comments</comments>
		<pubDate>Wed, 15 May 2013 07:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7653</guid>
		<description><![CDATA[<p>Sony presented the Xperia ZR smartphone, capable to make photos and video in Full HD under water. Shooting is allowed to be conducted at a depth up to one and a half meters. If necessary the underwater scene can be shined with LED flash, which is built in the device. Sony allows immersing the smartphone only in fresh water. Resolution of the camera built in the smartphone makes 13 megapixels. Among other things it is able to take a photo and video with an expanded dynamic range (HDR), and in a mode of serial photographing is capable to do to 15 frames per second. The Xperia ZR smartphone is equipped with the 4,6-inch screen with the resolution of 1280 on 720 points. It has the tetracyclic Snapdragon S4 Pro processor, two gigabytes quick and eight gigabytes of internal memory.</p><p>The post <a href="http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html">Sony Xperia ZR smartphone with underwater camera</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/sony-xperia-zr-smartphone-with-underwater-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web browser from Yandex</title>
		<link>http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html</link>
		<comments>http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7650</guid>
		<description><![CDATA[<p>Today announced a new version Yandex Browser. The new version made with synchronization. All those data, which do the browser personal, are synchronized: bookmarks, expansions, settings of auto filling of forms, history and the sites fixed in the Board. For implementation of this decision used the Disk of Yandex technologies. Now each user will be able to open the browser on any computer. Modern browsers are not only simply programs which show a site on gathered in the address line URL. They have to help the person to be guided on the Internet. This task including is assumed by the Clever line into which it is possible to enter and search inquiries. On the page of delivery of a search engine the address line is necessary to the majority of users for continuation of search session. It will be so more clear that was looked for and that was, and the main thing, the person will have an opportunity to add and reformulate inquiry directly in omni-box. The searching works not only for Yandex, but also for any search engine, which supports the Opensearch standard.</p><p>The post <a href="http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html">New web browser from Yandex</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/new-web-browser-from-yandex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast wireless network 5G tested by Samsung</title>
		<link>http://forcetoknow.com/hi-tech/superfast-wireless-network-5g-tested-by-samsung.html</link>
		<comments>http://forcetoknow.com/hi-tech/superfast-wireless-network-5g-tested-by-samsung.html#comments</comments>
		<pubDate>Mon, 13 May 2013 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7645</guid>
		<description><![CDATA[<p>Samsung carried out tests of technology of wireless data transmission of the fifth generation. According to the company, thanks to 5G it managed to transfer data with speed more than a gigabyte a second on distance of two kilometers. Whether, there is a speech about the settled or peak speed of data transmission on a wireless network, isn't specified. 64 antennas were involved in test for transfer and signal reception. As expected, the new technology will be available to commercial use not earlier than 2020. Thus completely modified network 5G will support exchange of information at speeds, in hundreds times of 4G-networks exceeding opportunity. 4G supports data transmission with a speed up to hundred megabits a second for mobile subscribers and to gigabit per second for stationary.</p><p>The post <a href="http://forcetoknow.com/hi-tech/superfast-wireless-network-5g-tested-by-samsung.html">Superfast wireless network 5G tested by Samsung</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/superfast-wireless-network-5g-tested-by-samsung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unusual mirror with the 3d image of floating clouds</title>
		<link>http://forcetoknow.com/hi-tech/the-unusual-mirror-with-the-3d-image-of-floating-clouds.html</link>
		<comments>http://forcetoknow.com/hi-tech/the-unusual-mirror-with-the-3d-image-of-floating-clouds.html#comments</comments>
		<pubDate>Sun, 12 May 2013 19:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Hi Tech]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7638</guid>
		<description><![CDATA[<p>Designer Adam Frank created a mirror with the 3D image of floating clouds. To look itself in a mirror became already a few banal occupation. Usual reflection even if faultless, any more doesn't please as earlier. Designer Adam Frank will present to you something new. During the BKLYN Designs 2013 exhibition, the designer presented a mirror of LUCID Mirror, which drew public special attention with the singularity. In appearance this is simple also a usual mirror, ideally smooth and equal, which accurately displays the objects. The mirror has an image of floating clouds in a 3D format. When you will look on the reflection in such mirror, you will see yourselves in soaring clouds and since the morning you will have a positive spirit for all day.</p><p>The post <a href="http://forcetoknow.com/hi-tech/the-unusual-mirror-with-the-3d-image-of-floating-clouds.html">The unusual mirror with the 3d image of floating clouds</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/the-unusual-mirror-with-the-3d-image-of-floating-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New model of the QWERTY keyboard phones Blackberry Q10</title>
		<link>http://forcetoknow.com/hi-tech/new-model-of-the-qwerty-keyboard-phones-blackberry-q10.html</link>
		<comments>http://forcetoknow.com/hi-tech/new-model-of-the-qwerty-keyboard-phones-blackberry-q10.html#comments</comments>
		<pubDate>Sun, 12 May 2013 18:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7636</guid>
		<description><![CDATA[<p>The BlackBerry Q10 model is the first phone on BlackBerry 10 with the physical QWERTY keyboard. It remains true to traditions of BlackBerry of last years and will attract those admirers who didn't want to refuse real, physical QWERTY of the keyboard. Q10 combines a legendary form factor of the old BlackBerry models with the brilliant new design working at completely new BlackBerry 10 system. Despite that Q10 is right to classical design of BlackBerry, the program stuffing of BlackBerry 10 is absolutely free from heritage of BlackBerry OS and gives absolutely new feelings to users of BlackBerry. </p><p>The post <a href="http://forcetoknow.com/hi-tech/new-model-of-the-qwerty-keyboard-phones-blackberry-q10.html">New model of the QWERTY keyboard phones Blackberry Q10</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/new-model-of-the-qwerty-keyboard-phones-blackberry-q10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The powerful hand – exoskeleton TitanArm for the real super heroes</title>
		<link>http://forcetoknow.com/hi-tech/the-powerful-hand-exoskeleton-titanarm-for-the-real-super-heroes.html</link>
		<comments>http://forcetoknow.com/hi-tech/the-powerful-hand-exoskeleton-titanarm-for-the-real-super-heroes.html#comments</comments>
		<pubDate>Sat, 11 May 2013 20:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[robotic hand]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7633</guid>
		<description><![CDATA[<p>Exoskeleton is already far not news to the robotics world. It will help you to deceive own force and to do the most difficult physical activity. The exoskeleton of the powerful hand is developed and designed by group of students of University of Pennsylvania. Probably these children secretly plan to seize power over the world, but official the version is as follows: TitanArm II is developed for assistance to people with limited mobility, and also for improvement of quality of rehabilitation. TitanArm II is a aluminum sleeve with the powerful electric motor. Operating this device, it is possible to present itself the real super hero, in any case, the right hand it will be exact as at it. The new TitanArm II project received silver on an internal show jumping of University of Pennsylvania, at present the team of young scientists is in Orlando for participation in the competition Cornell Cup.</p><p>The post <a href="http://forcetoknow.com/hi-tech/the-powerful-hand-exoskeleton-titanarm-for-the-real-super-heroes.html">The powerful hand – exoskeleton TitanArm for the real super heroes</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/the-powerful-hand-exoskeleton-titanarm-for-the-real-super-heroes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existence of Windows Blue screen was confirmed officially</title>
		<link>http://forcetoknow.com/hi-tech/existence-of-windows-blue-screen-was-confirmed-officially.html</link>
		<comments>http://forcetoknow.com/hi-tech/existence-of-windows-blue-screen-was-confirmed-officially.html#comments</comments>
		<pubDate>Sat, 11 May 2013 19:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7629</guid>
		<description><![CDATA[<p>Microsoft confirmed Windows Blue screen existence — large updating for the Windows 8 operating system, about which earlier arrived information from informal sources. About updating told Tami Reller in the official blog of Windows. By the experts of Windows, the updating leaves in 2013 and that Blue screen is its code name. Blue becomes continuation of Windows 8, but will contain also innovations. First, with an exit of updating the list of devices for "eight" will extend and there will be devices of "new form factors". Secondly, in Blue there will be the functions added at requests of users of Windows 8. About which functions there is a speech, it isn't specified yet. Microsoft will issue the "small", seven-inch version of a tablet of Surface on the basis of Blue, and will finish the Windows interface, having given it look more habitual for users. In particular, one of early assemblies Blue screen, which has got to the Internet, gave a reason to assume that the company will return the Start-up button, which isn't present in Windows 8 to OS, and will allow users to pass when loading system the starting screen with "live tiles". Windows 8 left in October, 2012.</p><p>The post <a href="http://forcetoknow.com/hi-tech/existence-of-windows-blue-screen-was-confirmed-officially.html">Existence of Windows Blue screen was confirmed officially</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/existence-of-windows-blue-screen-was-confirmed-officially.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED lamps based on the hourglass</title>
		<link>http://forcetoknow.com/hi-tech/led-lamps-based-on-the-hourglass.html</link>
		<comments>http://forcetoknow.com/hi-tech/led-lamps-based-on-the-hourglass.html#comments</comments>
		<pubDate>Fri, 10 May 2013 20:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[LED lamp]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7622</guid>
		<description><![CDATA[<p>The designer of Danielle Trofe designed unusual sand LED lamps. Could you think that the lamp can work from sand, is truer than the energy created at oversleeping of sand? Remember the well-known hourglasses, which were quite often used earlier, for example, in physioprocedural offices of hospitals, and also it are frequent and at schools during laboratory works on chemistry or physics. The designer from Brooklyn created LED lamps on the basis of usual hourglasses. The lamp is shining while sand pours. With this creation, the author wanted to show that alternative energy sources can be the most various and not less effective, than traditional power sources. In order that the hourglass lamp continued to shine, it needs to be turned.</p><p>The post <a href="http://forcetoknow.com/hi-tech/led-lamps-based-on-the-hourglass.html">LED lamps based on the hourglass</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/led-lamps-based-on-the-hourglass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI announced a 17,3-inch gaming laptop GX70 3BE</title>
		<link>http://forcetoknow.com/hi-tech/msi-announced-a-173-inch-gaming-laptop-gx70-3be.html</link>
		<comments>http://forcetoknow.com/hi-tech/msi-announced-a-173-inch-gaming-laptop-gx70-3be.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7612</guid>
		<description><![CDATA[<p>MSI gaming laptop GX70 3BE received Full HD display with support of working resolution of 1920 x 1080 pixels, LED illumination and an antiglare covering. Besides available to 32 Gb of random access memory of the DDR3L-1600 standard, one or two hard disks with a capacity of 500 or 750 Gb, the optical DVD or Blu-ray drive, the card reader, 802.11 b/g/n Wi-Fi, Bluetooth v4.0 and Gigabit Ethernet adapters, the HD webcam, the 9 cells battery with a capacity of 7800 mAh. The novelty works under control of the preset Windows 8 operating system.</p><p>The post <a href="http://forcetoknow.com/hi-tech/msi-announced-a-173-inch-gaming-laptop-gx70-3be.html">MSI announced a 17,3-inch gaming laptop GX70 3BE</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/msi-announced-a-173-inch-gaming-laptop-gx70-3be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New type of mobile CPU Intel Silvermont three times as fast and more energy efficient</title>
		<link>http://forcetoknow.com/hi-tech/intel-launches-new-type-of-mobile-cpu-intel-silvermont-three-times-as-fast-and-more-energy-efficient.html</link>
		<comments>http://forcetoknow.com/hi-tech/intel-launches-new-type-of-mobile-cpu-intel-silvermont-three-times-as-fast-and-more-energy-efficient.html#comments</comments>
		<pubDate>Tue, 07 May 2013 18:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[INTEL]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7601</guid>
		<description><![CDATA[<p>Intel has hopes on the new chip under the name Silvermont, which will help to change the mobile world. The chip with use by 22-nanometer architecture of Intel SoC of process is made and can brag the 3-D Tri-Gate of transistors. As Intel claims the architecture of Silvermont provides three times big productivity in comparison with the current generation of Atom processors or will provide the same productivity, consuming five times less than energy. The new architecture is focused on mobile devices, such as smartphones, tablets, laptops and automobile information and entertaining systems. On the basis of Intel Silvermont will be constructed the platform for micro servers and networks of communication infrastructure. The microarchitecture of Silvermont can brag the new mechanism of the extraordinary execution, new multinuclear system, which is scaled to eight kernels, support of division of energy between kernels of the processor and the graphic processor. Products on the basis of Intel Silvermont will start appearing in the second half of year. </p><p>The post <a href="http://forcetoknow.com/hi-tech/intel-launches-new-type-of-mobile-cpu-intel-silvermont-three-times-as-fast-and-more-energy-efficient.html">New type of mobile CPU Intel Silvermont three times as fast and more energy efficient</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/intel-launches-new-type-of-mobile-cpu-intel-silvermont-three-times-as-fast-and-more-energy-efficient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia will announce Lumia 925 CATWALK smartphone in London On May 14</title>
		<link>http://forcetoknow.com/hi-tech/nokia-will-announce-lumia-925-catwalk-smartphone-in-london-on-may-14.html</link>
		<comments>http://forcetoknow.com/hi-tech/nokia-will-announce-lumia-925-catwalk-smartphone-in-london-on-may-14.html#comments</comments>
		<pubDate>Tue, 07 May 2013 16:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7593</guid>
		<description><![CDATA[<p>According to some sources on the presentation, which planned on May 14 in London, Nokia will present the new leader of Lumia 925 (Catwalk) smartphone. This device becomes the international Lumia 928 version, which is intended for the American operator of Verizon. On technical characteristics both devices identical, but the design and materials of execution of the case will be different. The Lumia 928 case will be executed from polycarbonate, and the 925 case is made of aluminum. Externally Catwalk, will esthetically differ from Lumia 928. Nokia Lumia 925, is the high-class smartphone and will come with the aluminum case, which will be thinner and easier. In the previous filtered pictures, Lumia 928 a little more angular was shown with black polycarbonate, and, than the current leader of Lumia 920. Both devices will receive the binuclear chipset of Qualcomm Snapdragon S4 with a frequency of 1.5 GHz , 4,5 inch display with the resolution of 1280х768 pixels, 1 Gb of operational and 16 Gb of built-in memory, 8.7 megapixel camera of f2.0 with system of optical stabilization, and also the fixed accumulator on 2000 mAh.</p><p>The post <a href="http://forcetoknow.com/hi-tech/nokia-will-announce-lumia-925-catwalk-smartphone-in-london-on-may-14.html">Nokia will announce Lumia 925 CATWALK smartphone in London On May 14</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/nokia-will-announce-lumia-925-catwalk-smartphone-in-london-on-may-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harvard robotics created the world&#8217;s smallest flying robot</title>
		<link>http://forcetoknow.com/hi-tech/the-harvard-robotics-created-the-worlds-smallest-flying-robot.html</link>
		<comments>http://forcetoknow.com/hi-tech/the-harvard-robotics-created-the-worlds-smallest-flying-robot.html#comments</comments>
		<pubDate>Mon, 06 May 2013 13:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[smallest robot]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7590</guid>
		<description><![CDATA[<p>The group of researchers from the Harvard school of engineering work over some kind of record, they create the smallest flying robot in the world. And years later of works experts presented on public court video presentation of the creation under the name RoboBee. Already judging by only the name it is clear that bees became a prototype of these thrones. The size of these flying robots hardly exceeds the size of a coin. Each of such mini-robots is equipped with two membrane formed wings, which are capable to carry out 120 waves a second and to fly, however for the present at quite low speed. Tiny flying thrones are equipped with also piezoelectric elements, which help robots to fly. Big robots can be operated be electromagnetic motors, but for small thrones it is necessary to look for alternative. According to the founders of the robot, the achievement became possible only thanks to successes in creation of new materials, production technologies and designs. Certainly, considering the flying robot sizes, at once thoughts come to mind that the robot will be used first of all as the spy.</p><p>The post <a href="http://forcetoknow.com/hi-tech/the-harvard-robotics-created-the-worlds-smallest-flying-robot.html">The Harvard robotics created the world&#8217;s smallest flying robot</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/the-harvard-robotics-created-the-worlds-smallest-flying-robot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake robot ACM-R</title>
		<link>http://forcetoknow.com/hi-tech/snake-robot-acm-r.html</link>
		<comments>http://forcetoknow.com/hi-tech/snake-robot-acm-r.html#comments</comments>
		<pubDate>Mon, 06 May 2013 07:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7587</guid>
		<description><![CDATA[<p>Engineers of Massachusetts Institute of Technology developed the flexible pneumatic robot moving at the expense of bends of "body", like a snake. The snake robot consists of four independently moving segments. On the opposite sides of the segments are located the air cameras, which are created from elastic polymer and are capable to increase considerably in a size at a rating. Air supply in cameras is carried out with help of the valves located on a joint of segments. Process of movement of the device operates the built-in microcomputer. The maximum speed of the snake robots makes only 19 millimeters a second. In the future authors of development plan to increase this speed at the expense of a covering of inflatable cameras scales from which the robot will be able to make a start. In that case the mechanical supports, which are present at a prototype, become unnecessary. The snake robot is not the first prototype of the moving inflatable device.</p><p>The post <a href="http://forcetoknow.com/hi-tech/snake-robot-acm-r.html">Snake robot ACM-R</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/hi-tech/snake-robot-acm-r.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New generation of the humanoid robot Baxter Research</title>
		<link>http://forcetoknow.com/hi-tech/new-generation-of-the-humanoid-robot-baxter-research.html</link>
		<comments>http://forcetoknow.com/hi-tech/new-generation-of-the-humanoid-robot-baxter-research.html#comments</comments>
		<pubDate>Sat, 04 May 2013 20:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot humanoid]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7577</guid>
