<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Science Space Hi-Tech news &#187; Space</title>
	<atom:link href="http://forcetoknow.com/space/feed" rel="self" type="application/rss+xml" />
	<link>http://forcetoknow.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The new twin of our solar system</title>
		<link>http://forcetoknow.com/space/the-new-twin-of-our-solar-system.html</link>
		<comments>http://forcetoknow.com/space/the-new-twin-of-our-solar-system.html#comments</comments>
		<pubDate>Sat, 25 May 2013 22:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7749</guid>
		<description><![CDATA[<p>The Brazilian astronomers reported about opening of the new twin of our solar system. The Brazilian scientists from Rio Grande do Norte University officially reported about opening of almost identical twin of our solar system. The star similar to our Sun is called as CoRot Sol 1. Now our Sun has any more one twin. Gradually scientific opens more and more stars similar to the central star of our Solar System. The solar twin received CoRot Sol 1 designation as it was open with help of the space Corot satellite started on 2006. The star of CoRot Sol 1 is today the most remote Twin of our Sun. Just as our Sun, its' remote twin is the yellow dwarf. This SP of small stars of the main sequence having weight from 0,8 up to 1,2 weight of the Sun and temperature of a surface 5000-6000 K. According to the name, by results of a photo material they have yellow color; though subjectively their color is perceived by the person as the purest white (hotter stars will be perceived by the person as bluish or blue). The main source of their energy is thermonuclear synthesis of helium from hydrogen.</p><p>The post <a href="http://forcetoknow.com/space/the-new-twin-of-our-solar-system.html">The new twin of our solar system</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-new-twin-of-our-solar-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first topographic map of Saturn satellite Titan</title>
		<link>http://forcetoknow.com/space/the-first-topographic-map-of-saturn-satellite-titan.html</link>
		<comments>http://forcetoknow.com/space/the-first-topographic-map-of-saturn-satellite-titan.html#comments</comments>
		<pubDate>Sat, 25 May 2013 21:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7744</guid>
		<description><![CDATA[<p>Scientists collected a first-ever global topographic map of the Titan, the largest satellite of Saturn, using radar pictures from NASA spaceship. The new topographic map of the Titan represents the gathered pictures and data of radar of the spaceship of Cassini. It shows an unprecedented view of a surface of the Titan and has to help scientists to learn more about one of the heavenly bodies most similar to Earth in Solar system. By the words of Ralf Lorent (the member of team of the spaceship Cassini from laboratory of applied physics to Lorel, the State of Maryland) on the Titan there is a lot of interesting things: fluid liquids and movement of sandy dunes. But to understand these processes, it is necessary to know a district inclination. It is especially useful for those, who studies a hydrology and modeling of climate and weather of the Titan for which it is important to know about heights or lowlands for creation of models.</p><p>The post <a href="http://forcetoknow.com/space/the-first-topographic-map-of-saturn-satellite-titan.html">The first topographic map of Saturn satellite Titan</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-first-topographic-map-of-saturn-satellite-titan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space telescope Herschel found an elliptical galaxy in the Whale constellation</title>
		<link>http://forcetoknow.com/space/space-telescope-herschel-found-an-elliptical-galaxy-in-the-whale-constellation.html</link>
		<comments>http://forcetoknow.com/space/space-telescope-herschel-found-an-elliptical-galaxy-in-the-whale-constellation.html#comments</comments>
		<pubDate>Sat, 25 May 2013 09:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Elliptical Galaxies]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7735</guid>
		<description><![CDATA[<p>In constellation of the Whale the space telescope Hershel found the elliptical galaxy representing "a transitional link" between overactive ancient "star megalopolises" and modern elliptic galaxies. As well as the fossil bird, this galaxy is peculiar "a transitional link" from one stage of development to another. The scientists studied the pictures collected by the space telescope Herschel within the HerMES program. Analyzing the images received at supervision over constellation of the Whale, scientists noticed a big bright spot. Scientists interested in an unusual spot and in detail studied it, having connected to the project a space telescope "Hubble" and land observatories of SMA and VLA.</p><p>The post <a href="http://forcetoknow.com/space/space-telescope-herschel-found-an-elliptical-galaxy-in-the-whale-constellation.html">Space telescope Herschel found an elliptical galaxy in the Whale constellation</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/space-telescope-herschel-found-an-elliptical-galaxy-in-the-whale-constellation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual occurrence &#8211; Saturn will approach to the Moon</title>
		<link>http://forcetoknow.com/space/unusual-occurrence-saturn-will-approach-to-the-moon.html</link>
		<comments>http://forcetoknow.com/space/unusual-occurrence-saturn-will-approach-to-the-moon.html#comments</comments>
		<pubDate>Wed, 22 May 2013 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7723</guid>
		<description><![CDATA[<p>On May 22 we will be able to observe bright and quite unusual occurrence when planet Saturn will come nearer to the Moon. This week is really full interesting astronomical of events. So, besides, that this week Mercury, Venus and Jupiter will gather on the evening sky in the form of a triangle with the parties about 2 degrees, we also will be able to observe rather bright planet Saturn near our natural satellite. Today the Moon enters a full moon phase. It will approach with Saturn as much as possible and "will concern" bottom edge of northern border of a terrestrial penumbra. Then will pass through zodiac constellations of the Lion, the Maiden, Scales, the Scorpion and the Sagittarius, possessing night visibility.</p><p>The post <a href="http://forcetoknow.com/space/unusual-occurrence-saturn-will-approach-to-the-moon.html">Unusual occurrence &#8211; Saturn will approach to the Moon</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/unusual-occurrence-saturn-will-approach-to-the-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet parade on May 28</title>
		<link>http://forcetoknow.com/space/planet-parade-on-may-28.html</link>
		<comments>http://forcetoknow.com/space/planet-parade-on-may-28.html#comments</comments>
		<pubDate>Sun, 19 May 2013 14:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7695</guid>
		<description><![CDATA[<p>For the first time such large planets as Venus, Jupiter, Mercury and Mars were built to one line and shined east part of the sky early in the morning during the first hours sunrise over Sydney in Australia. This week the brightest planet Venus came nearer at once to Jupiter, Mercury and Mars and arranged so-called "the planetary summit". Such unique astronomical phenomenon hardly will repeat till 2040. So just now it is possible to see an interesting phenomenon with four planets built practically in a rank in the photo, made over Sydney at sunrise. </p><p>The post <a href="http://forcetoknow.com/space/planet-parade-on-may-28.html">Planet parade on May 28</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/planet-parade-on-may-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge explosion on the Moon was a consequence of a hit by meteorite</title>
		<link>http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html</link>
		<comments>http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html#comments</comments>
		<pubDate>Sat, 18 May 2013 16:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7688</guid>
		<description><![CDATA[<p>The Moon had a new crater on a surface thanks to a meteorite, which crashed into it in March, having arranged the largest explosion recorded by scientists from the moment of the beginning of its monitoring. The meteorite fell on March 17, having crashed into a lunar surface at a stunning speed of 56 000 miles/h (90 000 km/h) and having created a new crater of 65 foots in width (20 meters). Accident was accompanied by bright flash of light, which would be visible to any even with an unaided look. On March 17, the object of the size of a small boulder got to a lunar surface. It exploded in a flash, flash was nearly 10 times brightest which the scientists observed. </p><p>The post <a href="http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html">Huge explosion on the Moon was a consequence of a hit by meteorite</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/huge-explosion-on-the-moon-was-a-consequence-of-a-hit-by-meteorite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers confirmed the disappearance of star in flash supernova</title>
		<link>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html</link>
		<comments>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html#comments</comments>
		<pubDate>Fri, 17 May 2013 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7681</guid>
		<description><![CDATA[<p>Researchers from several American scientific centers, including university of California, presented results of supervision over a place of flash of supernova M51 in a galaxy. Supervision was conducted with help of Hubble telescope, rather small automatic telescope on a surface of planet. Flash of the supernova was noticed on May 31, 2011 and it was seen only by owners of big telescopes as visible brightness of a star reached only to 12. Astronomers received a range of radiation supernova and by absence in it characteristic lines of hydrogen determined accident type: IIb. It means, that the disappearance of star  was with a certain partner, who drew on itself considerable part of a hydrogen cover then the part, which has remained and consisting mainly from helium.</p><p>The post <a href="http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html">Astronomers confirmed the disappearance of star in flash supernova</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/astronomers-confirmed-the-disappearance-of-star-in-flash-supernova.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The huge asteroid 1998 QE2 will fly near the Earth on May 31</title>
		<link>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html</link>
		<comments>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7677</guid>
		<description><![CDATA[<p>At the end of the month the big asteroid will fly by the Earth. It will be the asteroid’s greatest rapprochement with our planet for the next two centuries. On May 31 the asteroid 1998 QE2, which diameter makes about 1,7 miles (2.7 km), will fly by the Earth and doesn't pose threat. The space stone will fly by at distance of 3600000 miles (5800000 km) from our planet - in 15 times more distances between Earth and the Moon.  Astronomers, who plan to consider 1998 QE2 with help of two huge telescopes, wait for uneasy the approach of asteroid. Every time when the asteroid comes nearer, it provides opportunity to scientists in details to study it to understand his sizes, a form, rotation, features of a surface. This information can tell us about its origin. Also we will calculate diameter of an asteroid and its speed with help of Goldstoun to improve the calculations of the orbit and to calculate future trajectory of asteroid movement.</p><p>The post <a href="http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html">The huge asteroid 1998 QE2 will fly near the Earth on May 31</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-huge-asteroid-1998-qe2-will-fly-near-the-earth-on-may-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The telescope opened an improbable fiery ribbon in the nebula of Orion</title>
		<link>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html</link>
		<comments>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Orion Nebula]]></category>
		<category><![CDATA[telescop]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7663</guid>
		<description><![CDATA[<p>In Chile the telescope took the tremendous new picture of the space tape flickering in a nebula of Orion more than in 1000 light years from Earth. The new image published by the European southern observatory today (on May 15).The scientists described as "a fiery ribbon" red gas and a dust, shining in a belt of constellation of Orion. Tape is a small part of huge area of a star formation in the Universe. Scientists of ESO used a telescope in Chile to process video about a cloud of a dust, which unites to create new stars. Big light clouds in the top right corner of the image are known as a nebula of Orion, which also is called as Messier 42. The nebula of Orion is the brightest part of a huge star, where new stars are born, and is the closest massive region of a star formation to Earth
Though on the image the clouds of red dust and gas can look heated, actually they are cold. APEX telescope in Chile took the picture in lengths of waves invisible to a human eye. On this image the hottest blue luminescence, while the coldest have an orange shade. More neutral of tone on a photo show the same site of the sky in a visible range of light. On this image the fiery ribbon disappears from a look, because the cooled particles of a dust block flickering light.</p><p>The post <a href="http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html">The telescope opened an improbable fiery ribbon in the nebula of Orion</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-telescope-opened-an-improbable-fiery-ribbon-in-the-nebula-of-orion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most powerful solar storm on May 12</title>
		<link>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html</link>
		<comments>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html#comments</comments>
		<pubDate>Tue, 14 May 2013 18:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7648</guid>
		<description><![CDATA[<p>People of Earth were lucky that the most powerful solar flare, which took place on May 12, was on the other part of the Sun. On May 12 on the Sun was observed one of the most powerful solar storm of 2013. It was recorded by sensors of orbital Observatory Solar Loudspeakers (SDO). The purpose of this program is development of the scientific knowledge necessary for the effective solution of aspects of Solar and Terrestrial communications, which directly influence life and society. Solar storm was referred to the class X1.7. The class X is the most intensive level of solar flashes. The index specifies value of intensity of flash and can be from 1,0 to 9,9. Such powerful solar storms can pose serious threat for ISS crew, and also for the complex of a space station and other space satellites.  Worst of all that such flashes can't almost be predicted in advance.
</p><p>The post <a href="http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html">The Most powerful solar storm on May 12</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/the-most-powerful-solar-storm-on-may-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Hubble found two unique white dwarfs</title>
		<link>http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html</link>
		<comments>http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html#comments</comments>
		<pubDate>Sat, 11 May 2013 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[dwarf galaxy]]></category>
		<category><![CDATA[Hubble]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7627</guid>
		<description><![CDATA[<p>Before emergence of the serious technical problems connected with full leakage of liquid helium on a space telescope Hubble, it managed to make one more important and interesting opening. Hubble found two stars, which already finished the evolution and turned into white dwarfs, at distance about 150 light years from Earth.  In comparison with ordinary dwarfs, who has quite neutral atmosphere, the atmosphere of these two stars has a set of elements - construction blocks, which are responsible for formation of firm planets. These two stars were found by tools of an orbital telescope in Hyades scattered star congestion in constellation of the Taurus. Age Hyades makes about 625 million years.  According to the researchers from the Cambridge University for them became a big surprise when they found construction elements in the atmosphere of two white dwarfs found telescope Hubble.</p><p>The post <a href="http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html">Telescope Hubble found two unique white dwarfs</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/telescope-hubble-found-two-unique-white-dwarfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers found hydrogen gas clouds – the bridge between the galaxies</title>
		<link>http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html</link>
		<comments>http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7616</guid>
		<description><![CDATA[<p>In intergalactic space astronomers found huge threadlike clouds of gas from the ionized hydrogen, which can be the indicator of thin threads from the dark matter connecting cells of global space. The previous cycles of supervision over empty space between galaxies indicated of possibility existence of clouds of hydrogen between them. But the astronomers couldn't determine the sizes of these hydrogen gas clouds and their property. With help of a radio telescope Green-Bank the astronomers were succeeded to understand that it not shapeless clouds, but quite accurate structures.  For several weeks the astronomers watched the closest neighbors of our Milky Way, Andromeda's galaxies and the Triangle. These "star megalopolises" drew attention of astronomers still a year ago, when they found in data of radio observations hints on existence of big congestions of hydrogen in intergalactic space. According to astrophysicists, all these clouds are located along the line connecting Andromeda and the Triangle.</p><p>The post <a href="http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html">Astronomers found hydrogen gas clouds – the bridge between the galaxies</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/astronomers-found-hydrogen-gas-clouds-the-bridge-between-the-galaxies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Elektro-L will capture a lunar eclipse shadow on May 10</title>
		<link>http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html</link>
		<comments>http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html#comments</comments>
		<pubDate>Fri, 10 May 2013 17:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7608</guid>
		<description><![CDATA[<p>On Friday, May 10, we will be observed the first of two solar eclipses of 2013.[ad#Google Adsense-3 11] It will be a so-called ring-shaped eclipse at which the Moon from the point of view of the terrestrial observer closes the Sun not completely. The lunar eclipse shadow will concern Earth at 01.25 Moscow time in the north of Australia and will start moving through the Pacific Ocean to the east. The eclipse will end at 07.25 Moscow time. Specialists decided to carry out shadow shooting from a solar eclipse on May 10 from a board of the Russian Elektro-L satellite. Elektro-L will be able to capture a start of motion of a lunar eclipse shadow.</p><p>The post <a href="http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html">Satellite Elektro-L will capture a lunar eclipse shadow on May 10</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/satellite-elektro-l-will-capture-a-lunar-eclipse-shadow-on-may-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountains on Mars are created by a wind</title>
		<link>http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html</link>
		<comments>http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html#comments</comments>
		<pubDate>Tue, 07 May 2013 19:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[red planet]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7604</guid>
		<description><![CDATA[<p>Scientists came to a conclusion that Winds on Mars influenced its landscape more, than water. According to researches of the American Mars rovers and the European prospecting probes, the mountain on Mars has very peculiar form. Proceeding from all obtained data, after their careful analysis, scientists came to a conclusion that at all water, and a strong wind created mountains on Mars. Many scientists assume that the 5,5-kilometer mountain Sharp was also formed by numerous and powerful Martian winds. The group of scientists of Princeton University and the Californian institute of technology showed that formation of the mountain Sharp probably happened on the following mechanism: in the afternoon the air heated by the Sun, rose from a crater bottom, and by the evening process of return of air masses was observed back.</p><p>The post <a href="http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html">Mountains on Mars are created by a wind</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/mountains-on-mars-are-created-by-a-wind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herschel space telescope found hot gas in the black hole of our galaxy</title>
		<link>http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html</link>
		<comments>http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html#comments</comments>
		<pubDate>Tue, 07 May 2013 18:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[telescop]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7599</guid>
		<description><![CDATA[<p>3500-kilogram infrared space telescope Herschel launched in 1990 on height of 1,5 million kilometers over Earth, made interesting discovery.  During long supervision over our galaxy, the European astronomical observatory recorded hot molecular gas, which falls into a supermassive central black hole. Our local black hole is located in the region known under the name Sagittarius of A *. This compact radiation source is at distance about 26 000 light years from our Solar System. The mass of the central object makes 4,3 million mass of the Sun. The huge number of a dust lays in the plane of our galaxy between its edges and the center, complicating us and our orbital telescopes the most part of visibility in the visible wave range.</p><p>The post <a href="http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html">Herschel space telescope found hot gas in the black hole of our galaxy</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/herschel-space-telescope-found-hot-gas-in-the-black-hole-of-our-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA registered the most powerful flash of Sun eruption</title>
		<link>http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html</link>
		<comments>http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html#comments</comments>
		<pubDate>Mon, 06 May 2013 05:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar eruption]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7583</guid>
		<description><![CDATA[<p>Arrival of May is noted by fascinating solar eruption on the Wednesday, released the enormous wave of most powerful flash captured on the camera of the spacecraft of NASA. Sun eruption happened for the 2,5-hour period on Wednesday (on May 1) and was shown in "a huge running wave" on the Sun. Scientists call solar eruptions the emission of coronal weight - one of types of a storm, which can "shoot" billion tons of solar substance with a speed more than one million miles at an hour. When emissions are directed directly towards Earth, the most powerful flashes can constitute danger to satellites and astronauts in an orbit, and also to interfere with establishment of communication and navigation of networks. They even can damage land power infrastructures. But in day on the first of May eruption happened on the other side of the Sun and wasn't directed on Earth. It prepared the dazzling bright wave of the plasma, which has increased from a surface of the Sun, and then directed in an outer space. Though flash is directed not towards Earth, some scientists predict revival of geomagnetic activity. Now the Sun is in an active phase of the 11-year cycle and, as expected, will reach the peak of activity this year. The observatory of solar dynamics of NASA is one of several spaceships, which bears continuous watch at the closest star of Earth, and traces weather and storm on the Sun. </p><p>The post <a href="http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html">NASA registered the most powerful flash of Sun eruption</a> appeared first on <a href="http://forcetoknow.com">Latest Science Space Hi-Tech news</a>.</p>]]></description>
		<wfw:commentRss>http://forcetoknow.com/space/nasa-registered-the-most-powerful-flash-of-sun-eruption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 1999 RQ36 which will approach to Earth in 2182 received new name Bennu</title>
		<link>http://forcetoknow.com/space/asteroid-1999-rq36-which-will-approach-to-earth-in-2182-received-new-name-bennu.html</link>
		<comments>http://forcetoknow.com/space/asteroid-1999-rq36-which-will-approach-to-earth-in-2182-received-new-name-bennu.html#comments</comments>
		<pubDate>Fri, 03 May 2013 09:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://forcetoknow.com/?p=7575</guid>
